Thermco Products Inc.
 Home  Products  Calibration  FAQ  About-Us  Contact
 

Taper Joint Thermometers

Thermco Variable Immersion / Adjustable Bushing Thermometers
Precision Mecury Filled

• Thermometers Have 10/18 Bushing
• Bushing Slides Along Stem Allowing Many Immersion Lengths
• Vapor and Liquid Temperatures without Dismantling Equipment
• 6” Immersion for Flask Sizes 250mL to 3000mL
• 12” Immersion for Flask Sizes 5,000mL to 22,000mL
• Individually Serialized
• Mercury Filled
• May be Safety-Coated
    
10/18 Variable Immersion - Adjustable Bushing Thermometers
Mecury Filled
  Catalog No. Range  Divisions Immersion    
  ACCAB2506 -10 to 250°C 1°C 6 inch    
  ACCAB25012 -10 to 250°C 1°C 12 inch    
  ACCAB3606 -10 to 360°C 1°C 6 inch    
  ACCAB36012 -10 to 360°C 1°C 12 inch    
  REPLACEMENT BUSHING ONLY        
  ACCAB          




Thermco Taper Joint Thermometers
Precision Spirit Filled

Thermco ACCST01250S Spirit Taper Joint Thermometer

• Red Spirit Filled Thermometers
• Accurate to NIST Tolerances
• Individually Serialized
• Variety of Range and Immersions
10/30 Standard Taper Joint Thermometers
 Precision Spirit Filled
  Catalog No. Range  Divisions Immersion Length  
  ACCST01110S -10 to 110°C 1°C 25mm 275mm  
  ACCST02110S -10 to 110°C 1°C 50mm 300mm  
  ACCST03110S -10 to 110°C 1°C 75mm 325mm  
  ACCST04110S -10 to 110°C 1°C 100mm 350mm  
  ACCST05110S -10 to 110°C 1°C 125mm 375mm  
  ACCST06110S -10 to 110°C 1°C 150mm 400mm  
  ACCST01150S -10 to 150°C 1°C 25mm 275mm  
  ACCST02150S -10 to 150°C 1°C 50mm 300mm  
  ACCST03150S -10 to 150°C 1°C 75mm 325mm  
  ACCST04150S -10 to 150°C 1°C 100mm 350mm  
  ACCST05150S -10 to 150°C 1°C 125mm 375mm  
  ACCST06150S -10 to 150°C 1°C 150mm 400mm  
  ACCST01250S -10 to 250°C 1°C 25mm 325mm  
  ACCST02250S -10 to 250°C 1°C 50mm 350mm  
  ACCST03250S -10 to 250°C 1°C 75mm 375mm  
  ACCST04250S -10 to 250°C 1°C 100mm 400mm  
  ACCST05250S -10 to 250°C 1°C 125mm 425mm  
  ACCST06250S -10 to 250°C 1°C 150mm 450mm  
10/18 Standard Taper Joint Thermometers
 Precision Spirit Filled
  Catalog No. Range  Divisions Immersion    
  ACCST1801150S -10 to 150°C 1°C 25mm    
  ACCST1802150S -10 to 150°C 1°C 50mm    
  ACCST1801250S -10 to 210°C 1°C 25mm    
  ACCST1802250S -10 to 210°C 1°C 50mm    
  ACCST1803250S -10 to 210°C 1°C 76mm    
             
7/12 Standard Taper Joint Thermometers
 Precision Spirit Filled
  Catalog No. Range  Divisions Immersion    
  ACCST1220150S -10 to 150°C 1°C 20mm    
  ACCST1220250S -10 to 250°C 1°C 20mm    
  ACCST1240150S -10 to 150°C 1°C 40mm    
  ACCST1240250S -10 to 250°C 1°C 40mm