Home  Products  Calibration  FAQ  About-Us  Contact
 

Spirit ASTM Thermometers

Thermco ASTM ACC063CBLS

ASTM APPROVED NON-MERCURY, BLUE SPIRIT THERMOMETERS 
ASTM PRECISIONS
  Catalog No. ASTM No Name Range  Divisions Immersion Length
ACC062CBLS 0S62C PRECISION  -38 to +2°C 0.1°C TOTAL 400mm
  ACC062FBLS 0S62F PRECISION  -36 to +35°F 0.2°F  TOTAL 400mm
ACC063CBLS 0S63C PRECISION  -8 to +32°C 0.1°C  TOTAL 400mm
  ACC063FBLS 0S63F PRECISION  +18 to 89°F 0.2°F  TOTAL 400mm
ACC064CBLS 0S64C PRECISION  +25 to 55°C 0.1°C  TOTAL 400mm
  ACC064FBLS 0S64F PRECISION  +77 to 131°F 0.2°F  TOTAL 400mm
ACC065CBLS 0S65C PRECISION  -50 to 80°C 0.1°C  TOTAL 400mm
  ACC065FBLS 0S65F PRECISION  +122 to 176°F 0.2°F  TOTAL 400mm
ACC066CBLS 0S66C PRECISION  +75 to 105°C 0.1°C  TOTAL 400mm
  ACC066FBLS 0S66F PRECISION  +167 to 221°F 0.2°F  TOTAL 400mm
ACC067CBLS 0S67C PRECISION  +95 to 155°C 0.2°C  TOTAL 400mm
  ACC067FBLS 0S67F PRECISION  +206 to 311°F 0.5°F  TOTAL 400mm
ASTM APPLICATIONS 
  Catalog No. ASTM No Name Range  Divisions Immersion Length
ACC005CBLS S5C Cloud & Pour -38 to 50°C   1.0°C 108mm 235mm
  ACC005FBLS S5F Cloud & Pour -36 to +120°F   2.0°F 108mm 235mm
ACC012CBLS S12C Gravity -20 to 102°C   0.2°C TOTAL  425mm
  ACC012FBLS S12F Gravity -5 to 215°F   0.5°F TOTAL  425mm
ACC015CBLS S15C Low Softening Point -2 to 80°C   0.2°C TOTAL  400mm
  ACC015FBLS S15F Low Softening Point +30 to 180°F   0.5°F TOTAL  400mm
ACC018CBLS S18C Saybolt Viscosity +34 to 42°C   0.1°C TOTAL  280mm
  ACC018FBLS S18F Saybolt Viscosity +94 to 108°F   0.2°F TOTAL  280mm
ACC022CBLS S22C Saybolt Viscosity +98 to 103°C   0.1°C TOTAL  280mm
  ACC022FBLS S22F Saybolt Viscosity +204 to 218°F   0.2°F TOTAL  280mm
ACC056CBLS S56C Bomb Calorimeter +19 to 35°C   0.02°C TOTAL  600mm
  ACC056FBLS S56F Bomb Calorimeter +66 to 95°F   0.05°F TOTAL  600mm
ACC058CBLS S58C Tank -34 to +49°C   0.5°C TOTAL  305mm
  ACC058FBLS S58F Tank -30 to +120°F   1.0°F TOTAL  305mm
ACC059CBLS S59C Tank -18 to +82°C   0.5°C TOTAL  305mm
  ACC059FBLS S59F Tank 0 to 180°F   1.0°F TOTAL  305mm
ACC091CBLS S91C Solidification +20 to 50°C   0.1°C 76mm 375mm
  ACC116CBLS S116C Bomb Calorimeter +18.9 to  25.1°C   0.01°C TOTAL  614mm
ACC117CBLS S117C Bomb Calorimeter +23.9 to 30.1°C   0.01°C TOTAL  614mm
  ACC120CBLS S120C Kinimatic Viscosity +38.6 to 41.4°C   0.05°C TOTAL  310mm
ACC130CBLS S130C Tank -7 to +105°C  0.5°C TOTAL  305mm
  ACC130FBLS S130F Tank +20 to 220°F   1.0°F TOTAL  305mm
ASTM LIKE NON-MERCURY, BLUE SPIRIT THERMOMETERS 
ASTM APPLICATIONS 
  Catalog No. ASTM No Name Range  Divisions Immersion Length
ACC001CBLS S1C Partial Immersion  -20 to 150°C    1.0°C 76mm 327mm
  ACC001FBLS S1F Partial Immersion  0 to 302°F   2.0°F 76mm 327mm
ACC005CBLS S5C Cloud & Pour  -38 to 50°C    1.0°C 108mm 235mm
  ACC005FBLS S5F Cloud & Pour  -36 to 120°F    2.0°F 108mm 235mm
ACC009CBLS S9C Low Pensky-Martens  -5 to 110°C   0.5°C 57mm 295mm
  ACC009FBLS S9F Low Pensky-Martens  +20 to 230°F    1.0°F 57mm 295mm
ACC014CBLS S14C Wax Melting Point  +38 to 82°C    0.1°C 79mm 380mm
  ACC014FBLS S14F Wax Melting Point  +100 to 180°F   0.2°F 79mm 380mm
ACC015CBLS S15C Low Softening Point  -2 to 80°C   0.2°C TOTAL  400mm
  ACC015FBLS S15F Low Softening Point  +30 to 180°F    0.5°F TOTAL  400mm
ACC016CBLS S16C High Softening Point  +30 to 200°C    1.0°C TOTAL  400mm
  ACC016FBLS S16F High Softening Point  +85 to 392°F  1.0°F TOTAL  400mm
ACC017CBLS S17C Saybolt Viscosity  +19 to 27°C    0.1°C TOTAL  280mm
  ACC017FBLS S17F Saybolt Viscosity  +66 to 80°F    0.2°F TOTAL  280mm
ACC019CBLS S19C Saybolt Viscosity  +49 to 57°C    0.1°C TOTAL  280mm
  ACC019FBLS S19F Saybolt Viscosity  +120 to  to 134°F   0.2°F TOTAL  280mm
ACC020CBLS S20C Saybolt Viscosity  +57 to 65°C    0.1°C TOTAL  280mm
  ACC020FBLS S20F Saybolt Viscosity  +134 to 148°F   0.2°F TOTAL  280mm
ACC021CBLS S21C Saybolt Viscosity  +79 to 87°C    0.1°C TOTAL  280mm
  ACC021FBLS S21F Saybolt Viscosity  +174 to 188   0.2°F TOTAL  280mm
ACC033CBLS S33C Low Aniline Point  -38 to 42°C    0.2°C 50mm 425mm
  ACC033FBLS S33F Low Aniline Point  -36.5 to 107.5°F   0.5°F 50mm 425mm
ACC034CBLS S34C Medium Aniline Point  +25 to 105°C    0.2°C 50mm 425mm
  ACC034FBLS S34F Medium Aniline Point  +77 to 221°F    0.5°F 50mm 425mm
ACC036CBLS S36C Titer Test   -2 to 68°C   0.2°C 45mm 410mm
  ACC037CBLS S37C Solvents Distillation  -2 to 52°C   0.2°C 100mm 400mm
ACC038CBLS S38C Solvents Distillation  +24 to 78°C    0.2°C 100mm 400mm
  ACC039CBLS S39C Solvents Distillation  +48 to 102°C    0.2°C 100mm 400mm
ACC040CBLS S40C Solvents Distillation  +72 to 126°C    0.2°C 100mm 400mm
  ACC042CBLS S42C Solvents Distillation  +95 to 255°C    0.5°C 100mm 400mm
ACC049CBLS S49C Stormer Viscosity  +20 to 70°C    0.2°C 65mm 310mm
  ACC052CBLS S52C Butadiene Boiling Point Range  -10 to 5°C   0.1°C TOTAL  167mm
ACC054CBLS S54C Congealing Point  +20 to 100.6°C   0.2°C TOTAL  315mm
  ACC054FBLS S54F Congealing Point  +68 to 213°F    0.5°F TOTAL  315mm
ACC057CBLS S57C Tag Closed Tester Low Range  -20 to 50°C    0.5°C 57mm 292mm
  ACC057FBLS S57F Tag Closed Tester Low Range  -4 to 122°F   1.0°F 57mm 292mm
ACC061CBLS S61C Petrolatum Melting Point  +32 to 127°C    0.2°C 79mm 385mm
  ACC061FBLS S61F Petrolatum Melting Point  +90 to 260°F    0.5°F 79mm 385mm
ACC082CBLS S82C Fuel Rating, Engine  -15 to 105°C    1.0°C 30mm 165mm
  ACC082FBLS S82F Fuel Rating, Engine  0 to 220°F   2.0°F 30mm 165mm
ACC083CBLS S83C Fuel Rating, Air  +15 to 70°C    1.0°C 40mm 174mm
  ACC083FBLS S83F Fuel Rating, Air  +60 to 160°F    1.0°F 40mm 174mm
ACC084CBLS S84C Fuel Rating, Orifice Tank  +25 to 80°C    1.0°C 249mm 387mm
  ACC084FBLS S84F Fuel Rating, Orifice Tank  +75 to 175°F    1.0°F 249mm 387mm
ACC085CBLS S85C Fuel Rating, Surge  +40 to 150°C    1.0°C 181mm 314mm
  ACC085FBLS S85F Fuel Rating, Surge  +100 to 300°F   2.0°F 181mm 314mm
ACC086CBLS S86C Fuel Rating, Mix  +95 to 175°C    1.0°C 35mm 170mm
  ACC086FBLS S86F Fuel Rating, Mix  +200 to 350°F   2.0°F 35mm 170mm
ACC088CBLS S88C Vegetable Oil Flash  +10 to 200°C    1.0°C 57mm 292mm
  ACC088FBLS S88F Vegetable Oil Flash  +50 to 392°F    2.0°F 57mm 292mm
ACC089CBLS S89C Solidification Point  -20 to 10°C    0.1°C 76mm 375mm
  ACC090CBLS S90C Solidification Point  0 to 30°C   0.1°C 76mm 375mm
ACC097CBLS S97C Tank -18 to 49°C    0.5°C TOTAL  305mm
  ACC097FBLS S97F Tank  0 to 120°F   0.5°F TOTAL  305mm
ACC098CBLS S98C Tank  +16 to 82°C    0.5°C TOTAL  305mm
  ACC098FBLS S98F Tank  +60 to 180°F    1.0°F TOTAL  305mm
ACC099CBLS S99C Weathering Test  -50 to 5°C   0.2°C 35mm 305mm
  ACC099FBLS S99F Weathering Test  -58 to 41°F    0.5°F 35mm 305mm
ACC113CBLS S113C Bitumen Softening Point Wide Range  -1 to 175°C   0.5°C TOTAL  410mm
  ACC113FBLS S113F Bitumen Softening Point Wide Range  +30 to 350°F    1.0°F TOTAL  410mm