Thermco Products Inc.
 Home  Products  Calibration  FAQ  About-Us  Contact
 

Petroleum Gold Brand Hydrometers

Petroleum Gold Brand Hydrometers
Precision ASTM/API Hydrometers
Thermco ACC058HL Petroleum Gold Hydrometer

Thermco Petroleum Gold Brand Hydrometers are a superior brand of high precision hydrometers calibrated to the highest standard that exceeds the exacting ASTM standards. Made from the finest materials available; the glass is free from imperfections, has the suitable thermal properties for the entire temperature range that would be subjected and resists any reactions from chemical agents.
Each hydrometer has been calibrated against NIST standards and furnished with a
N.I.S.T. traceable certificate. All hydrometers conform to or exceed all
specifications set forth in the ASTM “Annual Book of ASTM Standards”, Section
14, Volume 14.03, Designation E 100-05.

NOTE: Hydrometer Catalog No. with the following suffixs
HL  Thermometer scale = 0/150°F
HM Thermometer Scale = 30/180°F
HH Thermometer scale = 60/220°F


ASTM / API HYDROMETERS    PLAIN FORM    
330 mm Length
  Catalog No. ASTM No. API Range Divisions
  ACC001H ASTM 1H -1 to 11º 0.1º
  ACC002H ASTM 2H 9 to 21º 0.1º
  ACC003H ASTM 3H 19 to 31º 0.1º
  ACC004H ASTM 4H 29 to 41º 0.1º
  ACC005H ASTM 5H 39 to 51º 0.1º
  ACC006H ASTM 6H 49 to 61º 0.1º
  ACC007H ASTM 7H 59 to 71º 0.1º
  ACC008H ASTM 8H 69 to 81º 0.1º
  ACC009H ASTM 9H 79 to 91º 0.1º
  ACC010H ASTM 10H 89 to 101º 0.1º
ASTM/API HYDROMETERS   PLAIN FORM  
 163 mm Length
  Catalog No. ASTM No. API Range Divisions
  ACC021H ASTM 21H 0 to 6º 0.1º
  ACC022H ASTM 22H 5 to 11º 0.1º
  ACC023H ASTM 23H 10 to 16º 0.1º
  ACC024H   ASTM 24H 15 to 21º 0.1º
  ACC025H ASTM 25H 20 to 36º 0.1º
  ACC026H ASTM 26H 25 to 31º 0.1º
  ACC027H ASTM 27H 30 to 36º 0.1º
  ACC028H ASTM 28H 35 to 41º 0.1º
  ACC029H ASTM 29H 40 to 46º 0.1º
  ACC030H ASTM 30H 45 to 51º 0.1º
  ACC031H ASTM 31H 50 to 56º 0.1º
  ACC032H ASTM 32H 55 to 61º 0.1º
  ACC033H ASTM 33H 60 to 66º 0.1º
  ACC034H ASTM 34H 65 to 71º 0.1º
  ACC035H  ASTM 35H 70 to 76º 0.1º
  ACC036H ASTM 36H 75 to 81º 0.1º
  ACC037H ASTM 37H 80 to 86º 0.1º
  ACC038H ASTM 38H 85 to 91º 0.1º
  ACC039H ASTM 39H 90 to 96º 0.1º
  ACC040H ASTM 40H 95 to 101º 0.1º
ASTM/API   HYDROMETERS   COMBINED IN BODY 0/150ºF Thermometer    
380 mm Length
  Catalog No. ASTM No. API Range Divisions
  ACC041HL ASTM 41HL 15 to 23º 0.1º
  ACC042HL ASTM 42HL 22 to 30º 0.1º
  ACC043HL ASTM 43HL 29 to 37º 0.1º
  ACC044HL ASTM 44HL 36 to 44º 0.1º
  ACC045HL ASTM 45HL 43 to 51º 0.1º
  ACC051HL ASTM 51HL 1 to 11º 0.1º
  ACC052HL ASTM 52HL 9 to 21º 0.1º
  ACC053HL ASTM 53HL 19 to 31º 0.1º
  ACC054HL ASTM 54HL 29 to 41º 0.1º
  ACC055HL ASTM 55HL 39 to 51º 0.1º
  ACC056HL ASTM 56HL 49 to 61º 0.1º
  ACC057HL ASTM 57HL 59 to 71º 0.1º
  ACC058HL ASTM 58HL 69 to 81º 0.1º
  ACC059HL ASTM 59HL 79 to 91º 0.1º
  ACC060HL ASTM 60HL 89 to 101º 0.1º
ASTM / API  HYDROMETERS   COMBINED IN BODY +30/180ºF Thermometer  
 380 mm Length
  Catalog No. ASTM No. API Range Divisions
  ACC041HM ASTM 41HM 15 to 23º 0.1º
  ACC042HM ASTM 42HM 22 to 30º 0.1º
  ACC043HM ASTM 43HM 29 to 37º 0.1º
  ACC044HM ASTM 44HM 36 to 44º 0.1º
  ACC045HM ASTM 45HM 43 to 51º 0.1º
  ACC051HM ASTM 51HM 1 to 11º 0.1º
  ACC052HM ASTM 52HM 9 to 21º 0.1º
  ACC053HM ASTM 53HM 19 to 31º 0.1º
  ACC054HM ASTM 54HM 29 to 41º 0.1º
  ACC055HM ASTM 55HM 39 to 51º 0.1º
  ACC056HM ASTM 56HM 49 to 61º 0.1º
  ACC057HM ASTM 57HM 59 to 71º 0.1º
  ACC058HM ASTM 58HM 69 to 81º 0.1º
  ACC059HM ASTM 59HM 79 to 91º 0.1º
  ACC060HM ASTM 60HM 89 to 101º 0.1º
ASTM / API  HYDROMETERS   COMBINED IN BODY  +60/220ºF Thermometer    
380 mm Length
  Catalog No. ASTM No. API Range Divisions
  ACC041HH ASTM 41HH 15 to 23º 0.1º
  ACC042HH ASTM 42HH 22 to 30º 0.1º
  ACC043HH ASTM 43HH 29 to 37º 0.1º
  ACC044HH ASTM 44HH 36 to 44º 0.1º
  ACC045HH ASTM 45HH 43 to 51º 0.1º
  ACC051HH ASTM 51HH 1 to 11º 0.1º
  ACC052HH ASTM 52HH 9 to 21º 0.1º
  ACC053HH ASTM 53HH 19 to 31º 0.1º
  ACC054HH ASTM 54HH 29 to 41º 0.1º
  ACC055HH ASTM 55HH 39 to 51º 0.1º
  ACC056HH ASTM 56HH 49 to 61º 0.1º
  ACC057HH ASTM 57HH 59 to 71º 0.1º
  ACC058HH ASTM 58HH 69 to 81º 0.1º
  ACC059HH ASTM 59HH 79 to 91º 0.1º
  ACC060HH ASTM 60HH 89 to 101º 0.1º
ASTM / API  HYDROMETER   COMBINED IN STEM +30/220ºF Thermometer   
 380 mm Length
  Catalog No. ASTM No. API Range Divisions
  ACC071H ASTM 71H 1 to 11º 0.1º
  ACC072H ASTM 72H 9 to 21º 0.1º
  ACC073H ASTM 73H 19 to 31º 0.1º
  ACC074H ASTM 74H 29 to 41º 0.1º
ASTM   LPG HYDROMETER   COMBINED IN BODY +30/90ºF Thermometer    
380mm Length
  Catalog No. ASTM No. API Range Divisions
  ACC101H ASTM 101H   0.001º